Algesiology cadaver course | ![]() | 340 K | 20.08.2024 |
INTERVENČNÍ ALGEZIOLOGIE I. | ![]() | 342 K | 20.08.2024 |
COURSES 2024 | ![]() | 247 K | 14.11.2023 |
SYLABUS OF AXIAL SCELETON COURSE | ![]() | 239 K | 09.11.2023 |
TIMETABLE OF COURSES 2024 | ![]() | 238 K | 09.11.2023 |
SYLABUS OF VISCERAL ORGANS COURSE | ![]() | 242 K | 09.11.2023 |
COURSES 2019 | ![]() | 28 K | 27.03.2019 |
SYLABUS OF COURSE OF VISCERAL ORGANS(1) | ![]() | 16 K | 27.03.2019 |
TIMETABLE OF COURSES I. AND II. 2019 | ![]() | 12 K | 20.03.2019 |
SYLLABUS LOWER LIMB COURSE (2) | ![]() | 28 K | 16.02.2016 |
SYLABUS OF AXIAL SCELETON COURSE | ![]() | 12 K | 16.02.2016 |
SYLABUS OF COURSE OF VISCERAL ORGANS | ![]() | 16 K | 09.03.2018 |
SYLLABUS UPPER AND LOWER LIMB COURSE | ![]() | 36 K | 09.03.2018 |
SYLABUS OF AXIAL SCELETON COURSE | ![]() | 12 K | 09.03.2018 |
COURSES 2017 | ![]() | 21 K | 12.05.2017 |
SYLABUS OF AXIAL SCELETON COURSE | ![]() | 12 K | 11.05.2017 |
TIMETABLE OF COURSES I. AND II. 2017 | ![]() | 12 K | 11.05.2017 |
SYLLABUS UPPER AND LOWER LIMB COURSE | ![]() | 36 K | 06.06.2016 |
Third Faculty of Medicine
Charles University
Ruská 87, 100 00 Prague 10
Czech Republic
Phone.: +420 267 102 111
Data Box ID: piyj9b4
ID No.: 00216208, VAT No.: CZ00216208