Sbírka studentských preparátů | 03.12.2018 |
L11-4 pheochromocytoma feochromocytom 20x | 22.12.2011 | |
L11-4 pheochromocytoma feochromocytom 4x | 22.12.2011 | |
L 12-12 astrocytoma 20x | 22.12.2011 | |
L 12-12 astrocytoma 4x | 22.12.2011 | |
L 12-16 meningeal carcinosis karcinosa mening 20x | 22.12.2011 | |
L 12-16 meningeal carcinosis karcinosa mening 4x | 22.12.2011 | |
L 12-18 ependymoma 20x | 22.12.2011 | |
L 12-18 ependymoma 4x | 22.12.2011 | |
L 12-20 glioblastoma 20x | 22.12.2011 | |
L 12-20 glioblastoma 4x | 22.12.2011 | |
L 12-8 meningioma meningeom s psammomaty 20x | 22.12.2011 | |
L12-8 meningioma meningeom s psamomaty 4x | 22.12.2011 | |
Z11-2 ganglioneuroma 20x | 22.12.2011 | |
Z11-2 ganglioneuroma 4x | 22.12.2011 | |
Z11-3 schwannoma neurinom 20x | 22.12.2011 | |
Z11-3 schwannoma neurinom 4x | 22.12.2011 | |
Z11-4 plexiform neurofibroma plexiformni neurofibrom 20x | 22.12.2011 | |
Z11-4 plexiform neurofibroma plexiformni neurofibrom 4x | 22.12.2011 |
Z4-1 melanin 20x | 20.12.2011 | |
Z4-1 melanin 4x | 20.12.2011 | |
Z4-2 hemosiderin 20x | 20.12.2011 | |
Z4-2 hemosiderin 4x | 20.12.2011 | |
Z4-3 bilirubin 4x | 20.12.2011 | |
Z4-3 bilirubin 40x | 20.12.2011 | |
Z4-4 anthracosis antrakoza20x | 20.12.2011 | |
Z4-4 anthracosis antrakoza 4x | 20.12.2011 | |
Z4-5 silicosis silikoza 20x | 20.12.2011 | |
Z4-5 silicosis silikoza 4x | 20.12.2011 | |
Z4-6 cholesterol clefts cholesterolove krystaly 20x | 20.12.2011 | |
Z4-6 cholesterol clefts cholesterolove krystaly 4x | 20.12.2011 | |
Z4-7 gout dnave tofy 20x | 20.12.2011 | |
Z4-7 gout dnave tofy 4x | 20.12.2011 | |
Z4-8 dystrophic calcification dystroficka kalcifikace 20x | 20.12.2011 | |
Z4-8 dystrophic calcification dystroficka kalcifikace 4x | 20.12.2011 | |
Z4-9A metastatic calcification metastaticka kalcifikace HE 20x | 20.12.2011 | |
Z4-9A metastatic calcification metastaticka kalcifikace HE 4x | 20.12.2011 | |
Z4-9B metastatic calcification metastaticka kalcifikace HE 20x | 20.12.2011 | |
Z4-9B metastatic calcification metastaticka kalcifikace Kossa 4x | 20.12.2011 |
L5-7 chronic gastritis chronicka gastritis 20x | 21.12.2011 | |
L5-7 chronic gastritis chronicka gastritis 4x | 21.12.2011 | |
L6-6 Crohns disease Crohnova nemoc 20x | 21.12.2011 | |
L6-6 Crohns disease Crohnova nemoc 4x | 21.12.2011 | |
L 6-7 ulcerous colitis ulcerosni kolitis 20x | 21.12.2011 | |
L 6-7 ulcerous colitis ulcerosni kolitis 4x | 21.12.2011 | |
L7-13 pancreatitis 20x | 21.12.2011 | |
L7-13 pancreatitis 4x | 21.12.2011 | |
L 7-5 hepatitis Orcein 20x | 21.12.2011 | |
L 7-5 hepatitis Orcein 4x | 21.12.2011 | |
Z8-1 nasal polyp nosni polyp20x | 21.12.2011 | |
Z8-1 nasal polyp nosni polyp 4x | 21.12.2011 | |
Z8-16 herpes simplex herpes kuze 20x | 21.12.2011 | |
Z8-16 herpes simplex herpes kuze 4x | 21.12.2011 | |
Z8-17 chronic urocystitis chronicka urocystitis 20x | 21.12.2011 | |
Z8-17 chronic urocystitis chronicka urocystitis 4x | 21.12.2011 |
Third Faculty of Medicine
Charles University
Ruská 87, 100 00 Prague 10
Czech Republic
Phone.: +420 267 102 111
Data Box ID: piyj9b4
ID No.: 00216208, VAT No.: CZ00216208